Key Components & Performance | |
---|---|
Motor | 5.3kW DC Electric |
Power Source | 48v Deep Cycle Trojan Batteries |
Controller | 400amp Programmable Curtis Controller |
Motor Type | Shunt Wound |
Battery Charger | Integrated Onboard Delta Q Smart Charger |
Max Speed | 20km/h |
Max Charge Time | 8hr |
Range (Loaded) | > 60km |
Turning Circle: | 6.0m |
Capacity | |
---|---|
Seating | 8 Seats |
Vehicle Weight: | 738kg (Including Batteries) |
Carrying Capacity: | 640kg |
Dimensions | |
---|---|
Overall Length | 4180mm |
Overall Width | 1180mm |
Overall Height | 1890mm |
Ground Clearance | 120mm |
Body & Frame | |
---|---|
Chassis / Frame | Powder Coated Welded Steel |
Body | PP Plastic |
Roof | Fibreglass - Available in Short or Long |
Impact | Reinforced Front and Rear Bumpers |
Steering & Suspension | |
---|---|
Front and Rear Suspension: | Leaf Springs with Hydraulic Shock Absorbers |
Park Brake: | Hand Brake |
Brake System: | 4 Wheel Drums |
Steering | Single-Stage Rack and Pinion Steering System. Automatic Rocker Compensating Function |
Please note: specifications above are subject to change at any time.