Key Components & Performance | |
---|---|
Motor | 3.0kW DC Electric
|
Power Source | 48v Deep Cycle Trojan Batteries |
Controller | Programmable Curtis Controller |
Motor Type | Shunt Wound |
Battery Charger | Integrated Onboard Delta Q Smart Charger |
Max Speed | 20km/h
|
Max Charge Time | 8hr |
Range (Loaded) | >80km |
Capacity | |
---|---|
Seating | 2 Seats |
Golf Bag Holder | 2 Golf Bags |
Dimensions | |
---|---|
Overall Length | 2350mm |
Overall Width | 1180mm |
Overall Height | 1800mm |
Ground Clearance | 120mm |
Body & Frame | |
---|---|
Chassis / Frame | Powder Coated Welded Steel |
Body | PP Plastic |
Roof | Steel Frame with Injected Plastic or Fibreglass |
Impact | Reinforced Front and Rear Bumpers |
Steering & Suspension | |
---|---|
Front & Rear | Leaf Springs with Hydraulic Shock Absorbers |
Brake System | 4 Wheel Hydraulic Brakes |
Park Brake | Combination Foot/Park Brake |
Steering | Single-Stage Rack and Pinion Steering System, Automatic Rocker Compensating Function |