Key Components & Performance | |
---|---|
Motor | 5.0kW AC Electric 6.7hp |
Power Source | 48v Deep Cycle Trojan Batteries |
Controller | Programmable ZAPI Controller |
Motor Type | Shunt Wound |
Battery Charger | Integrated Onboard Delta Q Smart Charger |
Max Speed | 32km/h (preset to 20km/h) |
Max Charge Time | 8hr |
Range (Loaded) | > 90km Fully Loaded |
Turning Circle: | 4.0m |
DRIVE TRAIN | |
---|---|
Gears: | Forward and Reverse |
Capacity | |
---|---|
Seating | 6 Seats |
Vehicle Weight: | 742kg (including batteries) |
Dimensions | |
---|---|
Overall Length | 3500mm |
Overall Width | 1400mm |
Overall Height | 1810mm |
Ground Clearance | 140mm |
Body & Frame | |
---|---|
Chassis / Frame | Welded Steel with PEC Treatment |
Body | PP Plastic and Fibreglass |
Roof | Fibreglass and Steel Frame |
Windshield | Laminated Glass with Wiper |
Steering & Suspension | |
---|---|
Front Suspension: | Independent Suspension, Helix Spring and Shock Absorber |
Rear Suspension: | Rear Plate Spring and Shock Absorber |
Brake System: | 4 Wheel Drums |
Steering | Single-Stage Rack and Pinion Steering System, Automatic Rocker Compensation Function |
Please note: specifications above are subject to change at any time.