KEY COMPONENTS AND PERFORMANCE | |
---|---|
Motor | 3.0kW DC Electric - 4hp |
Power Source | 48v Deep Cycle Trojan Batteries |
Controller | 285amp Programmable Curtis Controller |
Battery Charger | Integrated Onboard Delta Q Smart Charger |
Max Speed | 20 km/h |
Max Charge Time | 8hr
|
Range (Loaded) | > 70km |
Turning Circle | 3.5m |
Motor Type | Shunt Wound |
Climbing Ability (Loaded) | 20% |
Capacity | |
---|---|
Seating | 4 Seats |
Vehicle Weight | 475kg (Including Batteries) |
Vehicle Load Capacity | 320kg |
Dimensions | |
---|---|
Overall Length | 2920mm |
Overall Width | 1180mm |
Overall Height | 1890mm |
Ground Clearance | 120mm |
Body & Frame | |
---|---|
Chassis / Frame | Welded Steel with PEC Treatment |
Body | PP Plastic |
Roof | Fibreglass |
Impact | Reinforced Front and Rear Bumpers |
Steering & Suspension | |
---|---|
Front and Rear Suspension | Plate Springs with Hydraulic Shock Absorbers |
Park Brake | Combined Foot Brake |
Brake System | 4 Wheel Hydraulic Brakes - Front Disc/ Rear Drum |
Steering | Self-Compensating Rack and Pinion Steering System |
Please note: specifications above are subject to change at any time.