Key Components & Performance | |
---|---|
Motor | 7.5kW AC Electric 10hp |
Power Source | 72v Deep Cycle Trojan Batteries |
Controller | Programmable ZAPI Controller |
Motor Type | Shunt Wound |
Battery Charger | Off-Board Charger |
Max Speed | 40km/h (Pre-Set to 20km/h) |
Max Charge Time | 8hr |
Range (Loaded) | > 105km Fully Loaded |
Turning Circle: | 9m |
Climbing Ability (Loaded): | 15% |
Capacity | |
---|---|
Seating | 29 Seats |
Vehicle Weight: | 2,460kg (plus ) |
Carrying Capacity: | 2,340kg |
Dimensions | |
---|---|
Overall Length | 5000mm |
Overall Width | 1490mm |
Overall Height | 2050mm |
Ground Clearance | 135mm |
Body & Frame | |
---|---|
Chassis / Frame | Welded Steel with PEC Treatment |
Body | PP Plastic |
Roof | Aluminium Frame and Fibreglass |
Impact | Reinforced Front and Rear Structural Supports |
Steering & Suspension | |
---|---|
Front Suspension: | Independent Suspension |
Rear Suspension: | Rear Plate Spring and Shock Absorbers |
Brake System: | Front Disc Brake and Rear Drum Brake with Vacuum Booster |
Steering | Single-Stage Rack and Pinion Steering System, Automatic Rocker Compensating Function |
Park Brake: | Lever Hand Brake |
Please note: specifications above are subject to change at any time.