Key Components & Performance | |
---|---|
Motor | 10kW AC Electric 13.4hp |
Power Source | 48v Deep Cycle Trojan Batteries |
Controller | Programmable ZAPI Controller |
Motor Type | Shunt Wound |
Battery Charger | Off-Board Charger |
Max Speed | 40km/h (Pre-Set to 20km/h) |
Max Charge Time | 8hr |
Range (Loaded) | > 105km Fully Loaded |
Turning Circle: | 6.0m |
Climbing Ability (Loaded): | 15% |
Capacity | |
---|---|
Seating | 23 Seats |
Vehicle Weight: | 2,460kg (including batteries) |
Carrying Capacity: | 1,840kg |
Dimensions | |
---|---|
Overall Length | 5950mm |
Overall Width | 1950mm |
Overall Height | 2170mm |
Ground Clearance | 135mm |
Body & Frame | |
---|---|
Chassis / Frame | Welded Steel with PEC Treatment |
Body | PP Plastic |
Roof | Aluminium Frame and Fibreglass |
Impact | Reinforced Front and Rear Structural Supports |
Steering & Suspension | |
---|---|
Front Suspension: | Independent Suspension |
Rear Suspension: | Rear Plate Spring and Shock Absorbers |
Brake System: | Front Disc Brake and Rear Drum Brake with Vacuum Booster |
Steering | Single-Stage Rack and Pinion Steering System, Automatic Rocker Compensating Function |
Park Brake: | Lever Hand Brake |
Please note: specifications above are subject to change at any time.