KEY COMPONENTS AND PERFORMANCE | |
---|---|
Motor | 7.5kW AC Electric 10hp |
Power Source | 72v Deep Cycle Trojan Batteries |
Controller | Programmable ZAPI Controller |
Battery Charger | Off Board Charger |
Max Speed | 40km/h |
Max Charge Time | 8hr
|
Range (Loaded) | > 75km Fully Loaded |
Turning Circle | 5.3m |
Motor Type | Shunt Wound |
Capacity | |
---|---|
Seating | 2 Seats |
Vehicle Weight | 1,780kg |
Vehicle Load Capacity | 1,000kg |
Maximum Tail Lifter Weight | 300kg |
Dimensions | |
---|---|
Overall Length | 4550mm |
Overall Width | 1500mm |
Overall Height | 2150mm |
Ground Clearance | 150mm |
Rear Tray Back | 2760mm l x 1500mm w x 550mm h |
Body & Frame | |
---|---|
Chassis / Frame | Powder Coated Welded Steel Framework |
Body | Fibreglass |
Roof | Fibreglass |
Windshield | One Piece Laminated Glass with Electric Wiper |
Cabin Frame | Aluminium Frame and Glass Door |
Steering & Suspension | |
---|---|
Front Suspension | Plate Spring and Hydraulic Shock Absorber |
Rear Suspension | 7 Layer Rear Plate Spring and Shock Absorber |
Brake System | 4 Wheel Hydraulic Drum Brakes |
Steering | Recirculating Ball Steering Gear |
Park Brake: | Hand Brake |
ELECTRICAL SYSTEM | |
---|---|
Dash Board | FRP with Voltameter, Ammeter, Odometer, Emergency Switch; Combined Switch, Meter Indicator |
Audio Unit | Standard with 2 Speakers |
Please note: specifications above are subject to change at any time.