Key Components & Performance | |
---|---|
Motor | 5kW DC Electric 10hp |
Power Source | 48v Deep Cycle Trojan Batteries |
Controller | Programmable Curtis Controller |
Motor Type | Shunt Wound |
Battery Charger | Integrated Onboard Delta Q Smart Charger |
Max Speed | 30km/ (Can be pre-set to desired speed)h |
Max Charge Time | 8hr |
Range (Loaded) | > 80km |
Turning Circle: | 5m |
Capacity | |
---|---|
Seating | 2 Seats |
Vehicle Weight | 1,500kg |
Utility Tray Carrying Capacity | 1,000kg |
Dimensions | |
---|---|
Overall Length | 4200mm |
Overall Width | 1500mm |
Overall Height | 2150mm |
Ground Clearance | 150mm |
Rear Tray Back | 2600mm l x 1500mm w x 320mm h |
Body & Frame | |
---|---|
Chassis / Frame | Powder Coated Welded Steel Framework |
Body | Fibreglass |
Roof | Plastic |
Windshield | One Piece Laminated Glass with Electric Wiper |
Steering & Suspension | |
---|---|
Front Suspension: | Independent Suspension, Helix Spring and Shock Absorber |
Rear Suspension: | 7 Layer Rear Plate Spring and Shock Absorber |
Brake System: | 4 Wheel Hydraulic Drum Brakes |
Steering | Single-Stage Rack and Pinion Steering System, Automatic Rocker Compensation Function |
Park Brake: | Handbrake |
ELECTRICAL SYSTEM | |
---|---|
Dash Board: | FRP with Voltameter, Ammeter, Odometer, Emergency Switch; Combined Switch, Meter Indicator |
Audio Unit: | Standard with 2 Speakers |
Please note: specifications above are subject to change at any time.