KEY COMPONENTS AND PERFORMANCE | |
---|---|
Motor | 10kW DC Electric |
Power Source | 72v Deep Cycle Trojan Batteries |
Controller | Programmable Curtis Controller |
Battery Charger | Off Board Charger |
Max Speed | 40km/h (Can be pre-set to desired speed) |
Max Charge Time | 8hr
|
Range (Loaded) | > 60km Fully Loaded |
Turning Circle | 3m |
Motor Type | Shunt Wound |
Climbing Ability (Loaded) | 10% |
Capacity | |
---|---|
Seating | 2 Seats |
Vehicle Weight | 1,120kg (including batteries) |
Towing Capacity | 5,000kg |
Dimensions | |
---|---|
Overall Length | 3000mm |
Overall Width | 1400mm |
Overall Height | 1300mm |
Ground Clearance | 130mm |
Body & Frame | |
---|---|
Chassis / Frame | Powder Coated Welded Steel |
Body | Steel Plate |
Windscreen | One Piece organic Glass |
Steering & Suspension | |
---|---|
Front Suspension | Independent Suspension and Shock Absorber |
Rear Suspension | Integrated Rear End, Steel Plate Spring Suspension and Shock Absorber |
Brake System | Four Wheel Hydraulic Drum Brakes |
Steering | Recirculating Ball Type |
Park Brake: | Lever Hand Brake |
Please note: specifications above are subject to change at any time.