Key Components & Performance | |
---|---|
Motor | 4kW DC Electric |
Power Source | 48v Deep Cycle Trojan Batteries |
Controller | 400amp Programmable Curtis Controller |
Motor Type | Shunt Wound |
Battery Charger | Integrated Onboard Smart Charger |
Max Speed | 20km/h |
Max Charge Time | 8hr |
Range (Loaded) | > 70km |
Turning Circle: | 3.5m |
Capacity | |
---|---|
Seating | 2 Seats |
Vehicle Weight: | 475kg (Including Batteries) |
Dimensions | |
---|---|
Overall Length | 2920mm |
Overall Width | 1180mm |
Overall Height | 1890mm |
Ground Clearance | 120mm |
Utility Tray: | 770mm l x 1100mm w x 1700mm h |
Body & Frame | |
---|---|
Chassis / Frame | Welded Steel with PEC Treatment |
Body | PP Plastic |
Roof | Injected Plastic |
Impact | Reinforced Front and Rear Bumpers |
Steering & Suspension | |
---|---|
Front and Rear Suspension: | Plate Springs with Hydraulic Shock Absorbers |
Park Brake: | Handbrake |
Brake System: | 4 Wheel Hydraulic Brakes - Front Disc/ Rear Drum |
Steering | Self-Compensating Rack and Pinion |
Please note: specifications above are subject to change at any time.