KEY COMPONENTS AND PERFORMANCE | |
---|---|
Motor | 5.0kW AC Electric 6.7hp |
Power Source | 48v Deep Cycle Trojan Batteries |
Controller | Programmable ZAPI Controller |
Battery Charger | On-Board Delta Q Smart Charger |
Max Speed | 12km/h |
Max Charge Time | 8hr
|
Range (Loaded) | > 40km Fully Loaded |
Turning Circle | 1.6m |
Capacity | |
---|---|
Seating | 1 Seats |
Vehicle Weight | 490kg (including batteries) |
Towing Capacity | 4,000kg |
Rear Cargo Load Capacity | 1,000kg |
Dimensions | |
---|---|
Overall Length | 2254mm |
Overall Width | 848mm |
Overall Height | 1250mm |
Ground Clearance | 120mm |
Body & Frame | |
---|---|
Chassis / Frame | Welded Duragal Steel |
Body | Steel Plate |
Seating | Black Vinyl, Moulded and Adjustable |
Steering & Suspension | |
---|---|
Steering | Hydraulic Assisted Steering |
Park Brake | Park Brake Manual Overcentre Interlock |
Brake System | Rear Hydraulic Drum Brakes |
Please note: specifications above are subject to change at any time.