Key Components & Performance | |
---|---|
Motor | 4kW DC Electric |
Power Source | 48v Deep Cycle Trojan Batteries |
Controller | 400amp Programmable Curtis Controller |
Motor Type | Shunt Wound |
Battery Charger | Integrated Onboard Delta Q Smart Charger |
Max Speed | 20km/h
|
Max Charge Time | 8hr |
Range (Loaded) | >80km |
Turning Circle: | 3.5m |
Climbing Ability (Loaded): | 20% |
Capacity | |
---|---|
Seating | 4 Seats |
Vehicle Weight: | 475kg (Including Batteries) |
Dimensions | |
---|---|
Overall Length | 2920mm |
Overall Width | 1180mm |
Overall Height | 1890mm |
Ground Clearance | 120mm |
Cargo Bed: | 810mm l x 1030mm w x 30mm h |
Body & Frame | |
---|---|
Chassis / Frame | Welded Steel with PEC Treatment |
Body | PP Plastic |
Roof | Steel Frame; Short - Injected Plastic; Long - Fibreglass |
Impact | Reinforced Front and Rear Bumpers |
Steering & Suspension | |
---|---|
Front & Rear | Leaf Springs with Hydraulic Shock Absorbers |
Brake System | 4 Wheel Hydraulic |
Park Brake | Lever Handbrake |
Steering | Single-Stage Rack and Pinion Steering System, Automatic Rocker Compensating Function |
Please note: specifications above are subject to change at any time.